Team Bradley wants you to
Race for the Cure
We all have a passion and dedication to our alma mater. Our founder, Lydia Moss Bradley, was a woman of great inspiration and committed to creating good in the community. Our Bradley University president, Joanne Glasser embodies these same characteristics and qualities. As many of you already know, President Glasser was diagnosed with breast cancer. Thanks to early detection, her prognosis is on track for a full recovery.
As a way to honor President Glasser and the many BU alumni breast cancer survivors, the Bradley University Alumni Association is organizing events to coincide with the many Susan G. Komen Race for the Cure events throughout the United States.
Alumni are encouraged to participate, take photos and send video messages as we continue to support our university president. Will you consider joining or creating a TEAM BRADLEY in your local Race For The Cure? Following is a list of cities where the race will be held. Contact information for local Alumni Team Captains is included if available. If you would like to organize a team in your area, or would like more information, contact the Alumni Office at bualum@bradley.edu or 1-800-952-8258.
One step at a time, we can and will make a difference.
Michelle Noe '98Vice President
Bradley University Alumni Association
We have partnered with Bradley Stuff to create a Team Glasser shirt for the Bradley community. Purchase a Bradley University Race For The Cure “Team Glasser” t-shirt from BradleyStuff.com
Chapter areas and dates where 2009 Race For the Cure events will take place:
| Southwest, FL | Saturday, March 14 | |
| Los Angeles, CA | Sunday, March 15 | |
| San Antonio, TX | Saturday, April 4 | |
| Ft. Worth, TX | Saturday, April 11 | |
| Indianapolis, IN | Saturday, April 18 | Roxane Cerda ‘96 |
| Tucson, AZ | Sunday, April 19 | |
| Las Vegas, NV | Saturday, May 2 | |
| Peoria, IL | Saturday, May 9 | Karen Crowley Metzinger MA '97 |
| Sacramento, CA | Saturday, May 9 | |
| Atlanta, GA | Saturday, May 9 | |
| Minneapolis, MN | Sunday, May 10 | |
| Philadelphia, PA | Sunday, May 10 | Richard Jankowski '83 |
| Detroit, MI | Saturday, May 30 | |
| Washington, DC | Saturday, June 6 | |
| Seattle, WA | Sunday, June 7 | |
| Quad Cities, IL | Saturday, June 13 | |
| St. Louis, MO | Saturday, June 13 | Elizabeth Kapperman '07 |
| Raleigh, NC | Saturday, June 13 | Michelle Noe '98 |
| Kansas City, MO | Sunday, August 9 | |
| New York, NY | Sunday, September 13 | |
| Chicago, IL | Saturday, September 26 | Andy Reising '08 |
| Milwaukee, WI | Sunday, September 27 | |
| San Francisco, CA | Sunday, September 27 | Eva Wong '01 |
| Houston, TX | Saturday, October 3 | |
| St. Petersburg, FL | Saturday, October 3 | |
| Denver, CO | Sunday, October 4 | Diane Noren '83 |
| Louisville, KY | Saturday, October 10 | |
| Phoenix, AZ | Sunday, October 11 | |
| Miami, FL | Saturday, October 17 | |
| Dallas, TX | Saturday, October 17 | |
| Des Moines, IA | Saturday, October 24 | |
| Memphis, TN | Saturday, October 31 | |
| San Diego, CA | Sunday, November 1 | |
| Austin, TX | Sunday, November 1 |
Don’t see your city listed? Click here

